Shopinyon
[EU Direct] EASUN POWER 6200W/4200W Solar Hybrid Inverter 220V 120A MPPT Solar Charger PV 450VDC Input Pure Sine Wave Support with WIFI-GPRS Remote Monitoring LCD For Lead-Acid, Lithium Battery and LifePo4, EASUNPOWER ISolar SMH III 4.2KW/6.2KW--WIFI
[EU Direct] EASUN POWER 6200W/4200W Solar Hybrid Inverter 220V 120A MPPT Solar Charger PV 450VDC Input Pure Sine Wave Support with WIFI-GPRS Remote Monitoring LCD For Lead-Acid, Lithium Battery and LifePo4, EASUNPOWER ISolar SMH III 4.2KW/6.2KW--WIFI
In stock
Couldn't load pickup availability
Specifications:
| Brand | Easun Power | |
| MODEL | ISolar-SMH-III-6.2KW | ISolar-SMH-III-4.2KW |
| Phase | 1-phase | |
| Maximum PV lnput Power | 6500W | 6200W |
| Rated Output Power | 6200W/6200VA | 4200W/4200VA |
| Maximum Solar Charging Current | 120A | |
| GRID-TIE OPERATION | ||
| PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| Start-up Voltage/lnitial Feeding Voltage | 60VDC/90VDC | |
| MPPT Voltage Range | 60-450VDC | |
| Maximum Input Current | 1/22A | 1/18A |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195-253VAC | |
| Nominal Output Current | 27.0A | 18.2A |
| Power Factor | >0.99 | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency(DC/AC) | 98% | |
| TWO LOAD OUTPUT POWER | ||
| Full Load | 6200W | 4200W |
| Maximum Main Load | 6200W | 4200W |
| Maximum Second Load(battery mode) | 2067W | 1400W |
| Maximum Load Cut Off Voltage | 52VDC | 26VDC |
| Maximum Load Return Voltage | 54VDC | 27VDC |
| OFF-GRID OPERATION | ||
| AC INPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable lInput Voltage Range | 90-280VAC or 170-280VAC | |
| Frequency Range | 50HZ/60HZ | |
| Maximum AC input Current | 36.4A | 24.7A |
| PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| MPPT Voltage Range | 60-450VDC | |
| Maximum Input Current | 1/22A | 1/18A |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Wave Form | Pure sine wave | |
| Efficiency (DC to AC) | 94% | |
| BATTERY&CHARGER | ||
| Nominal DC Voltage | 48VDC | |
| Maximum Solar Charging Current | 120A | |
| Maximum AC Charging Current | 100A | |
| Maximum Sotar+AC Charging Current | 120A | |
| HYBRID OPERATION | ||
| PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 60-450VDC | |
| Maximum lnput Current | 1/22A | 1/18A |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195-253VAC | |
| Nominal Output Current | 27A | 18.2A |
| AC INPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable lnput Voltage Range | 90-280VAC or 170-280VAC | |
| MaximumAC Input Current | 36.4A | 24.7A |
| Maximum Charging Current | 100A | |
| GENERAL | ||
| PHYSICAL | ||
| Dimension ,H*W*D(mm) | 420*350*110 | |
| Cartoon Dimension ,H*W*D(mm) | 500*415*180 | |
| Net Weight (kgs) | 8.9 | 8 |
| Gross Weight(kgs) | 10 | 9 |
| INTERACE | ||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | |
| Operating Temperature | -10℃~50℃ | |
| STANDARD | ||
| Compliance Safety | CE | |
Features:
1.Pure sine wave solar inverter(on/off Grid)2.Output power factor 1.03.Inverter can run without battery4.Built-in Lithium battery automatic activation5.Dual communication ports for Battery communication and Wifi communication6.Builit-in 120A MPPT Solar charge:max 6500W(6.2KW),max 6200W(4.2KW)7.High PV input voltage range(60~500VDC)8.Built-in anti-dust kit for harsh environment9.Smart battery charge design to optimize battery life10.WIFI&GPRS available for lOS and Android11.Dual output
Note:
1.The inverter contains WIFI module, which can be matched with the inverter and does not need to be purchased separately.2.Users who require grid connection functionality, please note: This device supports connection to the electrical grid but does not come with a grid-tie certificate.
Package includes:
1 x Inverter Units
1 x User Manual
1 x Wifi Plug













Share
![[EU Direct] EASUN POWER 6200W/4200W Solar Hybrid Inverter 220V 120A MPPT Solar Charger PV 450VDC Input Pure Sine Wave Support with WIFI-GPRS Remote Monitoring LCD For Lead-Acid, Lithium Battery and LifePo4, EASUNPOWER ISolar SMH III 4.2KW/6.2KW--WIFI](http://shopinyon.com/cdn/shop/files/9b07342c-2d12-4089-8dfc-aebea43ed986_png.webp?v=1767321721&width=1445)